Our website looks best when viewed through a more modern browser such as Google Chrome, Mozilla Firefox, Apple Safari or Microsoft Edge.
If you would like to download one of these browsers, click here.
Product Code | Description | Pack Size | Pack Type | Legal Class | PIP Code |
---|---|---|---|---|---|
MPL16805 | Oxycodone MR 5mg Tablets | 28 | Blister | Prescription only | 4087342 |
MPL16829 | Oxycodone MR 10mg Tablets | 56 | Blister | Prescription only | 4087359 |
MPL16836 | Oxycodone MR 15mg Tablets | 56 | Blister | Prescription only | 4087334 |
MPL16843 | Oxycodone MR 20mg Tablets | 56 | Blister | Prescription only | 4087367 |
MPL16850 | Oxycodone MR 30mg Tablets | 56 | Blister | Prescription only | 4087375 |
MPL16867 | Oxycodone MR 40mg Tablets | 56 | Blister | Prescription only | 4087383 |
MPL16874 | Oxycodone MR 60mg Tablets | 56 | Blister | Prescription only | 4087391 |
MPL16881 | Oxycodone MR 80mg Tablets | 56 | Blister | Prescription only | 4087409 |
All pictures shown are for illustration purposes only. Actual product packaging may vary.
This content is intended for Healthcare Professionals, please click the button below to confirm that you are a Healthcare Professional